<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Rope Climb</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/rope-climb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-07-28 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:00:58 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Tire Drag]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3503</guid>
		<description><![CDATA[Five Rounds 1a. 3 Standing Press Four Rounds 2a. Leg Blaster 2b. 1-3 Rope Climb Three Rounds 3a. 100′ Tire Drag 3b. 50′ Tire Press 3c. 50′ Tire Row Five Rounds 4a. 10 GHD Situps *Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats Courtesy of Rob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 3 Standing Press</p>
<p><strong>Four Rounds</strong><br />
2a. Leg Blaster<br />
2b. 1-3 Rope Climb</p>
<p><strong>Three Rounds</strong><br />
3a. 100′ Tire Drag<br />
3b. 50′ Tire Press<br />
3c. 50′ Tire Row</p>
<p><strong>Five Rounds</strong><br />
4a. 10 GHD Situps</p>
<p>*Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats<br />
Courtesy of Rob Shaul @ mountainathlete.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/27/2010-07-28-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-14 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:00:33 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3179</guid>
		<description><![CDATA[Five Rounds 1a. 3 Standing Press Four Rounds 2a. Leg Blaster 2b. 1-3 Rope Climb Three Rounds 3a. 100&#8242; Tire Drag 3b. 50&#8242; Tire Press 3c. 50&#8242; Tire Row Five Rounds 4a. 10 GHD Situps *Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats Courtesy of Rob [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 3 Standing Press</p>
<p><strong>Four Rounds</strong><br />
2a. Leg Blaster<br />
2b. 1-3 Rope Climb</p>
<p><strong>Three Rounds</strong><br />
3a. 100&#8242; Tire Drag<br />
3b. 50&#8242; Tire Press<br />
3c. 50&#8242; Tire Row</p>
<p><strong>Five Rounds</strong><br />
4a. 10 GHD Situps</p>
<p>*Leg Blaster = 20 Air Squats, 10 Lunges (each leg), 10 Jumping Lunges (each leg), 10 Jumping Squats<br />
Courtesy of Rob Shaul @ mountainathlete.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/13/2010-07-14-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-30 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:00:05 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2586</guid>
		<description><![CDATA[Four Rounds 1a. 1-3 Rope Climbs 1b. 6 Double KB Press Four Rounds 2a. 5 Weighted Pullups 2b. 5 Slam Ball Pushups Four Rounds 3a. 50′ Rope Pull 3b. 50′ Tire Press 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 6 Double KB Press<br />
<strong><br />
Four Rounds</strong><br />
2a. 5 Weighted Pullups<br />
2b. 5 Slam Ball Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 50′ Rope Pull<br />
3b. 50′ Tire Press</p>
<p>50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-25 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:46 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2543</guid>
		<description><![CDATA[4 Rounds 1a. 1-3 Rope Climbs 1b. Suicide Run 4 Rounds 2a. 15 Ring Pushups 2b. Max Ring Rows 4 Rounds 3a. 10 KB Goblet Lunges 3b. 10 KB Snatch &#38; Press]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. Suicide Run</p>
<p><strong>4 Rounds</strong><br />
2a. 15 Ring Pushups<br />
2b. Max Ring Rows</p>
<p><strong>4 Rounds</strong><br />
3a. 10 KB Goblet Lunges<br />
3b. 10 KB Snatch &amp; Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-18 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:01:54 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2505</guid>
		<description><![CDATA[4 Rounds 1a. 1-3 Rope Climbs 1b. Suicide Run 4 Rounds 2a. 15 Ring Pushups 2b. Max Ring Rows 4 Rounds 3a. 10 KB Goblet Lunges 3b. 10 KB Snatch &#38; Press]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. Suicide Run</p>
<p><strong>4 Rounds</strong><br />
2a. 15 Ring Pushups<br />
2b. Max Ring Rows</p>
<p><strong>4 Rounds</strong><br />
3a. 10 KB Goblet Lunges<br />
3b. 10 KB Snatch &amp; Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-17 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:01:42 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2502</guid>
		<description><![CDATA[- Rope Climbs (5/4/3/2/1) - KB Swings (50/40/30/20/10) - Pushups (50/40/30/20/10) - Double Unders (50/40/30/20/10)]]></description>
			<content:encoded><![CDATA[<p>- Rope Climbs (5/4/3/2/1)<br />
- KB Swings (50/40/30/20/10)<br />
- Pushups (50/40/30/20/10)<br />
- Double Unders (50/40/30/20/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2010-06-11 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:01:02 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Slam Ball]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2457</guid>
		<description><![CDATA[Five Rounds 1a. 10 KB Front Squats 1b. 1-3 Rope Climbs Three Rounds 2a. 10 Jumping Lunges 2b. Max Tactical Pushups Four Rounds 3a. 10 Slam Balls 3b. 20 Burpees 3c. 30 Sledge Strikes Three Rounds 4a. 200&#8242; Tire Drag 4b. 20 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 KB Front Squats<br />
1b. 1-3 Rope Climbs</p>
<p><strong>Three Rounds</strong><br />
2a. 10 Jumping Lunges<br />
2b. Max Tactical Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Slam Balls<br />
3b. 20 Burpees<br />
3c. 30 Sledge Strikes</p>
<p><strong>Three Rounds</strong><br />
4a. 200&#8242; Tire Drag<br />
4b. 20 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-02 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/01/2010-06-01-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/01/2010-06-01-ugs/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:02:17 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Tread Chop]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2384</guid>
		<description><![CDATA[4 Rounds 1a. 3-5 Rope Climbs 1b. 5-8 Handstand Pushups 4 Rounds 2a. 10 Double Kettlebell Presses 2b. 10 Pullups 4 Rounds 3a. 50&#8242; Alligator Pushups 3b. 10 KB Rows 100 Tread Chops]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 3-5 Rope Climbs<br />
1b. 5-8 Handstand Pushups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 Double Kettlebell Presses<br />
2b. 10 Pullups</p>
<p><strong>4 Rounds<br />
</strong>3a. 50&#8242; Alligator Pushups<br />
3b. 10 KB Rows</p>
<p>100 Tread Chops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/01/2010-06-01-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-05-28 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/05/27/2010-05-28-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/05/27/2010-05-28-ugs/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:02:22 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Slam Ball]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2352</guid>
		<description><![CDATA[Five Rounds 1a. 10 KB Front Squats 1b. 1-3 Rope Climbs Three Rounds 2a. 10 Jumping Lunges 2b. Max Tactical Pushups Four Rounds 3a. 10 Slam Balls 3b. 20 Burpees 3c. 30 Sledge Strikes Three Rounds 4a. 200′ Tire Drag 4b. 20 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 KB Front Squats<br />
1b. 1-3 Rope Climbs</p>
<p><strong>Three Rounds</strong><br />
2a. 10 Jumping Lunges<br />
2b. Max Tactical Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Slam Balls<br />
3b. 20 Burpees<br />
3c. 30 Sledge Strikes</p>
<p><strong>Three Rounds</strong><br />
4a. 200′ Tire Drag<br />
4b. 20 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/05/27/2010-05-28-ugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-05-21 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/05/20/2010-05-21-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/05/20/2010-05-21-ugs/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:00:38 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Slam Ball]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2289</guid>
		<description><![CDATA[Five Rounds 1a. 10 KB Front Squats 1b. 1-3 Rope Climbs Three Rounds 2a. 10 Jumping Lunges 2b. Max Tactical Pushups Four Rounds 3a. 10 Slam Balls 3b. 20 Burpees 3c. 30 Sledge Strikes Three Rounds 4a. 200&#8242; Tire Drag 4b. 20 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 KB Front Squats<br />
1b. 1-3 Rope Climbs</p>
<p><strong>Three Rounds</strong><br />
2a. 10 Jumping Lunges<br />
2b. Max Tactical Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Slam Balls<br />
3b. 20 Burpees<br />
3c. 30 Sledge Strikes</p>
<p><strong>Three Rounds</strong><br />
4a. 200&#8242; Tire Drag<br />
4b. 20 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/05/20/2010-05-21-ugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-04-21 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/04/20/2010-04-21-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/04/20/2010-04-21-ugs/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:00:00 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Tread Chop]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2164</guid>
		<description><![CDATA[4 Rounds 1a. 3-5 Rope Climbs 1b. 5-8 Handstand Pushups 4 Rounds 2a. 10 Double Kettlebell Presses 2b. 10 Pullups 4 Rounds 3a. 50&#8242; Alligator Pushups 3b. 10 KB Rows 100 Tread Chops]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 3-5 Rope Climbs<br />
1b. 5-8 Handstand Pushups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 Double Kettlebell Presses<br />
2b. 10 Pullups</p>
<p><strong>4 Rounds</strong><br />
3a. 50&#8242; Alligator Pushups<br />
3b. 10 KB Rows</p>
<p>100 Tread Chops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/04/20/2010-04-21-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-04-14 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/04/13/2010-04-14-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/04/13/2010-04-14-ugs/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:00:42 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Tread Chop]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2099</guid>
		<description><![CDATA[4 Rounds 1a. 3-5 Rope Climbs 1b. 5-8 Handstand Pushups 4 Rounds 2a. 10 Double Kettlebell Presses 2b. 10 Pullups 4 Rounds 3a. 50&#8242; Alligator Pushups 3b. 10 KB Rows 100 Tread Chops]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 3-5 Rope Climbs<br />
1b. 5-8 Handstand Pushups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 Double Kettlebell Presses<br />
2b. 10 Pullups</p>
<p><strong>4 Rounds</strong><br />
3a. 50&#8242; Alligator Pushups<br />
3b. 10 KB Rows</p>
<p>100 Tread Chops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/04/13/2010-04-14-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-24 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/03/23/2010-03-24-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/23/2010-03-24-ugs/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:00:51 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1941</guid>
		<description><![CDATA[Five Rounds 1a. 5 Floor Presses Four Rounds 2a. 1-3 Rope Climb 2b. Max Ring Pushups Four Rounds 3a. 5 KB Snatches 3b. Max Ring Dips Three Rounds 4a. 5 KB Clean and Press]]></description>
			<content:encoded><![CDATA[<p style="line-height: 1.5em; margin-top: 1.2em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px;"><strong>Five Rounds</strong><br />
1a. 5 Floor Presses</p>
<p style="line-height: 1.5em; margin-top: 1.2em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px;"><strong>Four Rounds</strong><br />
2a. 1-3 Rope Climb<br />
2b. Max Ring Pushups</p>
<p style="line-height: 1.5em; margin-top: 1.2em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px;"><strong>Four Rounds</strong><br />
3a. 5 KB Snatches<br />
3b. Max Ring Dips</p>
<p style="line-height: 1.5em; margin-top: 1.2em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px;"><strong>Three Rounds</strong><br />
4a. 5 KB Clean and Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/23/2010-03-24-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-18 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/03/17/2010-03-18-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/17/2010-03-18-strength/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:00:46 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1874</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Presses @ 60% 2. 5 x 3 Rope Climbs 3. 5 x 5 Handstand Pushups 4. 5 x 10 GHD Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Presses @ 60%<br />
2. 5 x 3 Rope Climbs<br />
3. 5 x 5 Handstand Pushups<br />
4. 5 x 10 GHD Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/17/2010-03-18-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-03-17 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/03/16/2010-03-17-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/16/2010-03-17-ugs/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1891</guid>
		<description><![CDATA[Five Rounds 1a. 5 Floor Presses Four Rounds 2a. 1-3 Rope Climb 2b. Max Ring Pushups Four Rounds 3a. 5 KB Snatches 3b. Max Ring Dips Three Rounds 4a. 5 KB Clean and Press]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 5 Floor Presses</p>
<p><strong>Four Rounds</strong><br />
2a. 1-3 Rope Climb<br />
2b. Max Ring Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 5 KB Snatches<br />
3b. Max Ring Dips</p>
<p><strong>Three Rounds</strong><br />
4a. 5 KB Clean and Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/16/2010-03-17-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-03-10 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-ugs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:45:32 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=1842</guid>
		<description><![CDATA[Five Rounds 1a. 1-3 Rope Climbs 1b. 3-5 Handstand Pushups Four Rounds 2a. 5 Hang Cleans 2b. 10 Ring Dips Three Rounds 3a. 6-10 Alternating Press 3b. 6-10 Double KB Rows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 3-5 Handstand Pushups</p>
<p><strong>Four Rounds<br />
</strong>2a. 5 Hang Cleans<br />
2b. 10 Ring Dips</p>
<p><strong>Three Rounds<br />
</strong>3a. 6-10 Alternating Press<br />
3b. 6-10 Double KB Rows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/03/09/2010-03-10-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
