<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Pushup</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/pushup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-07-19 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/18/2010-07-19-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/18/2010-07-19-ugs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:16:09 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3418</guid>
		<description><![CDATA[Five Rounds 1a. 5 Zercher Squat Four Rounds 2a. 15 Suitcase Deadlift 2b. 10 Renegade Row Four Rounds 3a. 10 Front Squat 3b. Max Tactical Pushups Three Rounds 4a. 200&#8242; Farmers Walk 4b. 20 Tread Chops]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds<br />
</strong>1a. 5 Zercher Squat</p>
<p><strong>Four Rounds<br />
</strong>2a. 15 Suitcase Deadlift<br />
2b. 10 Renegade Row</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Front Squat<br />
3b. Max Tactical Pushups</p>
<p><strong>Three Rounds<br />
</strong>4a. 200&#8242; Farmers Walk<br />
4b. 20 Tread Chops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/18/2010-07-19-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-12 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/11/2010-07-12-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/11/2010-07-12-ugs/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:00:03 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3167</guid>
		<description><![CDATA[Five Rounds 1a. 5 Zercher Squat Four Rounds 2a. 15 Suitcase Deadlift 2b. 10 Renegade Row Four Rounds 3a. 10 Front Squat 3b. Max Tactical Pushups Three Rounds 4a. 200&#8242; Farmers Walk 4b. 20 Tread Chops]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds<br />
</strong>1a. 5 Zercher Squat</p>
<p><strong>Four Rounds<br />
</strong>2a. 15 Suitcase Deadlift<br />
2b. 10 Renegade Row</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Front Squat<br />
3b. Max Tactical Pushups</p>
<p><strong>Three Rounds<br />
</strong>4a. 200&#8242; Farmers Walk<br />
4b. 20 Tread Chops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/11/2010-07-12-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-09 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:00:14 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2624</guid>
		<description><![CDATA[Five Rounds 1a. 10 Jumping Lunges 1b. 6 Hang Cleans Five Rounds 2a. 10 Weighted Pushups or Ring Dips 2b. 10 Bentover Double KB Rows Three Rounds 3a. 200′ Tire Drag 3b. 10 Weighted Hip Extensions 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 Jumping Lunges<br />
1b. 6 Hang Cleans</p>
<p><strong>Five Rounds<br />
</strong>2a. 10 Weighted Pushups or Ring Dips<br />
2b. 10 Bentover Double KB Rows</p>
<p><strong>Three Rounds</strong><br />
3a. 200′ Tire Drag<br />
3b. 10 Weighted Hip Extensions</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/08/2010-07-09-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-08 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:45 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Deck of Cards]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2614</guid>
		<description><![CDATA[Deck of Cards Hearts = Pushups Diamonds = Mountain Climbers Spades = Situps Clubs = Air Squats Jokers = Burpees]]></description>
			<content:encoded><![CDATA[<p><strong>Deck of Cards</strong><br />
Hearts = Pushups<br />
Diamonds = Mountain Climbers<br />
Spades = Situps<br />
Clubs = Air Squats<br />
Jokers = Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-wod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-07-07 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2620</guid>
		<description><![CDATA[Four Rounds 1a. 1-3 Rope Climbs 1b. 6 Double KB Press Four Rounds 2a. 5 Weighted Pullups 2b. Max Slam Ball Pushups Four Rounds 3a. 50′ Rope Pull 3b. 50′ Tire Press]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 6 Double KB Press</p>
<p><strong>Four Rounds<br />
</strong>2a. 5 Weighted Pullups<br />
2b. Max Slam Ball Pushups</p>
<p><strong>Four Rounds<br />
</strong>3a. 50′ Rope Pull<br />
3b. 50′ Tire Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-05 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2618</guid>
		<description><![CDATA[Five Rounds 1a. 4 Deadlifts 1b. Max Pushups Four Rounds 2a. 5 Back Squats 2b. Max Pullups Three Rounds 3a. 20 Box Jumps 3b. 1 Suicide Run 100 Sledge Strikes]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds<br />
</strong>1a. 4 Deadlifts<br />
1b. Max Pushups</p>
<p><strong>Four Rounds<br />
</strong>2a. 5 Back Squats<br />
2b. Max Pullups</p>
<p><strong>Three Rounds</strong><br />
3a. 20 Box Jumps<br />
3b. 1 Suicide Run</p>
<p>100 Sledge Strikes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-30 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:00:27 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2573</guid>
		<description><![CDATA[L-Sits Two Rounds for time: - 20 Pullups - 30 Pushups - 40 Situps - 50 Air Squats - 2 Minutes Rest]]></description>
			<content:encoded><![CDATA[<p><strong>L-Sits</strong><br />
<strong><br />
Two Rounds for time:</strong><br />
- 20 Pullups<br />
- 30 Pushups<br />
- 40 Situps<br />
- 50 Air Squats<br />
- 2 Minutes Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010-06-30 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:00:05 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2586</guid>
		<description><![CDATA[Four Rounds 1a. 1-3 Rope Climbs 1b. 6 Double KB Press Four Rounds 2a. 5 Weighted Pullups 2b. 5 Slam Ball Pushups Four Rounds 3a. 50′ Rope Pull 3b. 50′ Tire Press 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 6 Double KB Press<br />
<strong><br />
Four Rounds</strong><br />
2a. 5 Weighted Pullups<br />
2b. 5 Slam Ball Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 50′ Rope Pull<br />
3b. 50′ Tire Press</p>
<p>50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-28 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:00:50 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2582</guid>
		<description><![CDATA[5 Rounds 1a. 10 Jumping Lunges 1b. 6 Hang Cleans 5 Rounds 2a. 10 Weighted Pushups or Ring Dips 2b. 10 Bentover Double KB Row 3 Rounds 3a. 200′ Tire Drag 3b. 10 Weighted Hip Extensions 50 Weighted Situps]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
1a. 10 Jumping Lunges<br />
1b. 6 Hang Cleans</p>
<p><strong>5 Rounds</strong><br />
2a. 10 Weighted Pushups or Ring Dips<br />
2b. 10 Bentover Double KB Row</p>
<p><strong>3 Rounds</strong><br />
3a. 200′ Tire Drag<br />
3b. 10 Weighted Hip Extensions</p>
<p>50 Weighted Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/27/2010-06-28-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-25 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:01:46 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2543</guid>
		<description><![CDATA[4 Rounds 1a. 1-3 Rope Climbs 1b. Suicide Run 4 Rounds 2a. 15 Ring Pushups 2b. Max Ring Rows 4 Rounds 3a. 10 KB Goblet Lunges 3b. 10 KB Snatch &#38; Press]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. Suicide Run</p>
<p><strong>4 Rounds</strong><br />
2a. 15 Ring Pushups<br />
2b. Max Ring Rows</p>
<p><strong>4 Rounds</strong><br />
3a. 10 KB Goblet Lunges<br />
3b. 10 KB Snatch &amp; Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/24/2010-06-24-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-23 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:00:50 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Sledge Strike]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2537</guid>
		<description><![CDATA[5 Rounds 1a. 3-5 Handstand Pushups 1b. Max Pullups 4 Rounds 2a. 10 KB Row 2b. Max Ring Dips 3 Rounds 3a. 150′ Farmers Walk 3b. 20 Sledge Strikes]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
1a. 3-5 Handstand Pushups<br />
1b. Max Pullups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 KB Row<br />
2b. Max Ring Dips</p>
<p><strong>3 Rounds</strong><br />
3a. 150′ Farmers Walk<br />
3b. 20 Sledge Strikes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-18 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:01:54 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2505</guid>
		<description><![CDATA[4 Rounds 1a. 1-3 Rope Climbs 1b. Suicide Run 4 Rounds 2a. 15 Ring Pushups 2b. Max Ring Rows 4 Rounds 3a. 10 KB Goblet Lunges 3b. 10 KB Snatch &#38; Press]]></description>
			<content:encoded><![CDATA[<p><strong>4 Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. Suicide Run</p>
<p><strong>4 Rounds</strong><br />
2a. 15 Ring Pushups<br />
2b. Max Ring Rows</p>
<p><strong>4 Rounds</strong><br />
3a. 10 KB Goblet Lunges<br />
3b. 10 KB Snatch &amp; Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/17/2010-06-18-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-17 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:01:42 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2502</guid>
		<description><![CDATA[- Rope Climbs (5/4/3/2/1) - KB Swings (50/40/30/20/10) - Pushups (50/40/30/20/10) - Double Unders (50/40/30/20/10)]]></description>
			<content:encoded><![CDATA[<p>- Rope Climbs (5/4/3/2/1)<br />
- KB Swings (50/40/30/20/10)<br />
- Pushups (50/40/30/20/10)<br />
- Double Unders (50/40/30/20/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/16/2010-06-17-wod/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2010-06-16 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/15/2010-06-16-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/15/2010-06-16-ugs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:02:34 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Sledge Strike]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2498</guid>
		<description><![CDATA[5 Rounds 1a. 3-5 Handstand Pushups 1b. Max Pullups 4 Rounds 2a. 10 KB Row 2b. Max Ring Dips 3 Rounds 3a. 150&#8242; Farmers Walk 3b. 20 Sledge Strikes]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
1a. 3-5 Handstand Pushups<br />
1b. Max Pullups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 KB Row<br />
2b. Max Ring Dips</p>
<p><strong>3 Rounds</strong><br />
3a. 150&#8242; Farmers Walk<br />
3b. 20 Sledge Strikes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/15/2010-06-16-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-11 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:01:02 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Slam Ball]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2457</guid>
		<description><![CDATA[Five Rounds 1a. 10 KB Front Squats 1b. 1-3 Rope Climbs Three Rounds 2a. 10 Jumping Lunges 2b. Max Tactical Pushups Four Rounds 3a. 10 Slam Balls 3b. 20 Burpees 3c. 30 Sledge Strikes Three Rounds 4a. 200&#8242; Tire Drag 4b. 20 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 10 KB Front Squats<br />
1b. 1-3 Rope Climbs</p>
<p><strong>Three Rounds</strong><br />
2a. 10 Jumping Lunges<br />
2b. Max Tactical Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Slam Balls<br />
3b. 20 Burpees<br />
3c. 30 Sledge Strikes</p>
<p><strong>Three Rounds</strong><br />
4a. 200&#8242; Tire Drag<br />
4b. 20 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/10/2010-06-11-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-09 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/08/2010-06-08-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/08/2010-06-08-ugs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:00:45 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2433</guid>
		<description><![CDATA[Ten Rounds 1a. 3-5 Handstand Pushups 1b. Max Pullups Five Rounds 2a. 10 Ring Dips 2b. 10 KB Row 2c. 10 KB Press Three Rounds 3a. 20 GHD Situps 3b. 200&#8242; Farmers Walk]]></description>
			<content:encoded><![CDATA[<p><strong>Ten Rounds</strong><br />
1a. 3-5 Handstand Pushups<br />
1b. Max Pullups</p>
<p><strong>Five Rounds</strong><br />
2a. 10 Ring Dips<br />
2b. 10 KB Row<br />
2c. 10 KB Press</p>
<p><strong>Three Rounds</strong><br />
3a. 20 GHD Situps<br />
3b. 200&#8242; Farmers Walk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/08/2010-06-08-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
