<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Montgomery &#187; Pullup</title>
	<atom:link href="http://www.crossfitmontgomery.net/tag/pullup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmontgomery.net</link>
	<description>CrossFit Training in Montgomery, Alabama. Functional Fitness for Everyone</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010-07-23 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:00:09 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Glute Ham Raise]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3422</guid>
		<description><![CDATA[Five Rounds 1a. 5 Sumo Deadlifts Four Rounds 2a. 15 Goblet Squats 2b. Max Ring Dips Four Rounds 3a. 10 Glute Ham Raises 3b. Max Pullups 4. 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 5 Sumo Deadlifts</p>
<p><strong>Four Rounds</strong><br />
2a. 15 Goblet Squats<br />
2b. Max Ring Dips</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Glute Ham Raises<br />
3b. Max Pullups</p>
<p>4. 50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/22/2010-07-23-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-20 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:00:40 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Ring Dip]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3426</guid>
		<description><![CDATA[Upper Body Max Effort 1. 5RM Pullup 2. 5 x 3 Ring Dip 3. 4 x 15 KB Row]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Max Effort</strong><br />
1. 5RM Pullup<br />
2. 5 x 3 Ring Dip<br />
3. 4 x 15 KB Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-20 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:00:29 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitmontgomery.net/?p=3409</guid>
		<description><![CDATA[&#8220;Joshie&#8221; Three rounds for time: - 24kg KB Snatch, right arm (21/15/9) - L Pull-ups (21/15/9) - 21kg KB Snatch, left arm (21/15/9) - L Pull-ups (21/15/9)]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;<a href="http://www.crossfit.com/mt-archive2/003232.html" target="_blank">Joshie</a>&#8221;<br />
Three rounds for time:</strong><br />
- 24kg KB Snatch, right arm (21/15/9)<br />
- L Pull-ups (21/15/9)<br />
- 21kg KB Snatch, left arm (21/15/9)<br />
- L Pull-ups (21/15/9)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/19/2010-07-20-crossfit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-07-16 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:00:18 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Glute Ham Raise]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Pullup]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3188</guid>
		<description><![CDATA[Five Rounds 1a. 5 Sumo Deadlifts Four Rounds 2a. 15 Goblet Squats 2b. Max Ring Dips Four Rounds 3a. 10 Glute Ham Raises 3b. Max Pullups 4. 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds</strong><br />
1a. 5 Sumo Deadlifts</p>
<p><strong>Four Rounds</strong><br />
2a. 15 Goblet Squats<br />
2b. Max Ring Dips</p>
<p><strong>Four Rounds</strong><br />
3a. 10 Glute Ham Raises<br />
3b. Max Pullups</p>
<p>4. 50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/15/2010-07-16-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-15 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:00:16 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=3084</guid>
		<description><![CDATA[For Time: - Walking Lunges 100&#8242; (50&#8242;) - (21/18/15/12/9/6) Pullups - (21/18/15/12/9/6) Situps]]></description>
			<content:encoded><![CDATA[<p><strong>For Time:</strong></p>
<p>- Walking Lunges 100&#8242; (50&#8242;)<br />
- (21/18/15/12/9/6) Pullups<br />
- (21/18/15/12/9/6) Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-crossfit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-07-15 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:00:09 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Shrug]]></category>
		<category><![CDATA[Toes to Bar]]></category>

		<guid isPermaLink="false">http://crossfitmontgomery.net/?p=3219</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Press 2. 5 x 3 Pullup 3. 3 x 20 Shrug 4. 5 x 10 Toes to Bar]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Press<br />
2. 5 x 3 Pullup<br />
3. 3 x 20 Shrug<br />
4. 5 x 10 Toes to Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/14/2010-07-15-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-08 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-strength/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:08 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2631</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Pullups 2. 3 x 5 KB Presses 3. 3 x 20 KB Rows 4. 5 x 10 GHD Situps]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Pullups<br />
2. 3 x 5 KB Presses<br />
3. 3 x 20 KB Rows<br />
4. 5 x 10 GHD Situps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/07/2010-07-08-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010-07-07 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:00:07 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2620</guid>
		<description><![CDATA[Four Rounds 1a. 1-3 Rope Climbs 1b. 6 Double KB Press Four Rounds 2a. 5 Weighted Pullups 2b. Max Slam Ball Pushups Four Rounds 3a. 50′ Rope Pull 3b. 50′ Tire Press]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 6 Double KB Press</p>
<p><strong>Four Rounds<br />
</strong>2a. 5 Weighted Pullups<br />
2b. Max Slam Ball Pushups</p>
<p><strong>Four Rounds<br />
</strong>3a. 50′ Rope Pull<br />
3b. 50′ Tire Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/06/2010-07-07-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-06 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-strength/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2628</guid>
		<description><![CDATA[Upper Body Max Effort 1. 5RM Floor Presses 2. 5 x 3 Pullups 3. 4 x 15 KB Rows]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Max Effort<br />
</strong>1. 5RM Floor Presses<br />
2. 5 x 3 Pullups<br />
3. 4 x 15 KB Rows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-07-06 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-wod/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:00:15 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2610</guid>
		<description><![CDATA[&#8220;Helen&#8221; Courtesy of CrossFit 3 rounds for time: - 400m Run - 21 KB Swings (16kg/24kg) - 12 Pullups]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Helen&#8221;<br />
</strong>Courtesy of <a href="http://www.crossfit.com" target="_blank">CrossFit</a><br />
3 rounds for time:<br />
- 400m Run<br />
- 21 KB Swings (16kg/24kg)<br />
- 12 Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/05/2010-07-06-wod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010-07-05 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:00:41 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Sledge Strike]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2618</guid>
		<description><![CDATA[Five Rounds 1a. 4 Deadlifts 1b. Max Pushups Four Rounds 2a. 5 Back Squats 2b. Max Pullups Three Rounds 3a. 20 Box Jumps 3b. 1 Suicide Run 100 Sledge Strikes]]></description>
			<content:encoded><![CDATA[<p><strong>Five Rounds<br />
</strong>1a. 4 Deadlifts<br />
1b. Max Pushups</p>
<p><strong>Four Rounds<br />
</strong>2a. 5 Back Squats<br />
2b. Max Pullups</p>
<p><strong>Three Rounds</strong><br />
3a. 20 Box Jumps<br />
3b. 1 Suicide Run</p>
<p>100 Sledge Strikes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/07/04/2010-07-05-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-30 CrossFit</title>
		<link>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:00:27 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Situp]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2573</guid>
		<description><![CDATA[L-Sits Two Rounds for time: - 20 Pullups - 30 Pushups - 40 Situps - 50 Air Squats - 2 Minutes Rest]]></description>
			<content:encoded><![CDATA[<p><strong>L-Sits</strong><br />
<strong><br />
Two Rounds for time:</strong><br />
- 20 Pullups<br />
- 30 Pushups<br />
- 40 Situps<br />
- 50 Air Squats<br />
- 2 Minutes Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-wod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010-06-30 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:00:05 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Knees to Elbows]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Rope Climb]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2586</guid>
		<description><![CDATA[Four Rounds 1a. 1-3 Rope Climbs 1b. 6 Double KB Press Four Rounds 2a. 5 Weighted Pullups 2b. 5 Slam Ball Pushups Four Rounds 3a. 50′ Rope Pull 3b. 50′ Tire Press 50 Knees to Elbows]]></description>
			<content:encoded><![CDATA[<p><strong>Four Rounds</strong><br />
1a. 1-3 Rope Climbs<br />
1b. 6 Double KB Press<br />
<strong><br />
Four Rounds</strong><br />
2a. 5 Weighted Pullups<br />
2b. 5 Slam Ball Pushups</p>
<p><strong>Four Rounds</strong><br />
3a. 50′ Rope Pull<br />
3b. 50′ Tire Press</p>
<p>50 Knees to Elbows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/29/2010-06-30-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-29 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-strength/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:00:19 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Shrug]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2593</guid>
		<description><![CDATA[Upper Body Max Effort 1. 3RM Pullup 2. 3 x 5 Ring Dip 3. 4 x 15 Shrug]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Max Effort</strong><br />
1. 3RM Pullup<br />
2. 3 x 5 Ring Dip<br />
3. 4 x 15 Shrug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/28/2010-06-29-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-24 Strength</title>
		<link>http://www.crossfitmontgomery.net/2010/06/23/2010-06-24-strength/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/23/2010-06-24-strength/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:00:48 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Situp]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2541</guid>
		<description><![CDATA[Upper Body Dynamic Effort 1. 8 x 3 Floor Press 2. 3 x 5 Pullup 3. 3 x 20 KB Rows 4. 5 x 10 GHD Situp]]></description>
			<content:encoded><![CDATA[<p><strong>Upper Body Dynamic Effort</strong><br />
1. 8 x 3 Floor Press<br />
2. 3 x 5 Pullup<br />
3. 3 x 20 KB Rows<br />
4. 5 x 10 GHD Situp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/23/2010-06-24-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-06-23 UGS</title>
		<link>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/</link>
		<comments>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:00:50 +0000</pubDate>
		<dc:creator>41Fitness</dc:creator>
				<category><![CDATA[Underground Strength]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[Farmer's Walk]]></category>
		<category><![CDATA[Pullup]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[Sledge Strike]]></category>

		<guid isPermaLink="false">http://41fitness.com/?p=2537</guid>
		<description><![CDATA[5 Rounds 1a. 3-5 Handstand Pushups 1b. Max Pullups 4 Rounds 2a. 10 KB Row 2b. Max Ring Dips 3 Rounds 3a. 150′ Farmers Walk 3b. 20 Sledge Strikes]]></description>
			<content:encoded><![CDATA[<p><strong>5 Rounds</strong><br />
1a. 3-5 Handstand Pushups<br />
1b. Max Pullups</p>
<p><strong>4 Rounds</strong><br />
2a. 10 KB Row<br />
2b. Max Ring Dips</p>
<p><strong>3 Rounds</strong><br />
3a. 150′ Farmers Walk<br />
3b. 20 Sledge Strikes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitmontgomery.net/2010/06/22/2010-06-23-ugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
